All Body Wrappers Size Charts

All Measurements are in inches and pounds.
 
Body Wrappers Adult Size Chart
Adult                 Small-Medium                            Medium-Large        Large-XLarge            
Size 2
XSmall
4-6
Small
8
Medium
Tall
Medium-Large
10-12
Large
14
X-Large
Bust 28"-31" 32"-34" 35"-37" 35"-38" 38"-40" 41"-43"
Waist 20"-22" 23"-25" 26"-28" 26.5"-30" 29"-31" 32"-34"
Hip 30"-32" 33"-35" 36"-38" 36.5"-40.5" 39"-41" 42"-44"
Girth 55"-57" 57"-59" 59"-61" 62"-65" 61"-63" 63"-65"
Height         58"-63" 60"-65" 61"-68" 68"-71" 63"-70" 64"-70"
 

Body Wrappers Girls Size Chart
Girls               XS
XSmall                         
S-M    
Small-Medium   
L-XL
Large-XLarge              
                                    
Size 2-3 3-4 4-6 6X-7 8-10 12-14 16 Preteen
Bust 20" 22.5" 24" 26" 27.5" 30.5" 31.5"
Waist 19" 21" 22" 23" 24" 26" 25"
Hips 20.5" 23" 24" 27" 29" 32" 33"
Girth 34" 37" 41" 45" 47" 51" 54.5"
Height 35" 39" 44" 49" 53" 58" 60"
 
 
Body Wrappers Tween Size Chart
Tween
Size 6X-7 8-10 12-14 16
Bust 26.5" 28" 31" 32"
Waist 23.5" 24.5" 26.5" 25.5"
Hips 27.5" 29.5" 32.5" 33.5"
Girth 45.5" 47.5" 51.5" 55"
Height 49" 53" 58" 60"
 
 
Body Wrappers Womens Size Chart
Womens   XXLarge         XXXLarge          XXXXLarge          
Size 16
XXLarge
18-20
XXXLarge
20-22
XXXXLarge
Bust 44"-46" 47"-49" 50"-52"
Waist 35"-37" 38"-40" 41"-43"
Hip 45"-47" 48"-50" 51"-53"
Girth 65"-67" 67"-69" 70"-72"
Height 64"-70" 64"-70" 64"-70"
 
 
Copyright © 2024   www.SkatersChoiceColorado.com.   Powered by a Skater Mom   Conditions of Use   Privacy Policy
10 SP-TeriBootsAtSkatersChoice 980x95.jpg